| Leg Assignments | |||
|---|---|---|---|
| Leg | Distance | Difficulty | Runner |
| 1 | 7.97 | Moderate | Jeremy |
| 2 | 8.96 | Moderate | John H |
| 3 | 3.88 | Easy | Pete C |
| 4 | 2.9 | Easy | Pete B |
| 5 | 5.5 | Easy | Adam |
| 6 | 8.62 | Moderate | Ken |
| 7 | 7.23 | Easy | Sal |
| 8 | 6.61 | Easy | Bob |
| 9 | 6.36 | Moderate | Gary |
| 10 | 5.11 | Moderate | Sergio |
| 11 | 4.8 | Easy | John G |
| 12 | 3.87 | Easy | Sean |
| 13 | 3.91 | Easy | John H |
| 14 | 7.57 | Moderate | Jeremy |
| 15 | 4.91 | Moderate | Pete C |
| 16 | 6.52 | Hard | Sal |
| 17 | 8.98 | Hard | Pete B |
| 18 | 3.66 | Moderate | Ken |
| 19 | 4.33 | Moderate | Sergio |
| 20 | 9.23 | Hard | Adam |
| 21 | 8.5 | Hard | Bob |
| 22 | 3.55 | Easy | Gary |
| 23 | 6.24 | Moderate | John G |
| 24 | 6.87 | Easy | Sean |
| 25 | 4.5 | Hard | Jeremy |
| 26 | 6.4 | Moderate | John H |
| 27 | 8.54 | Hard | Pete B |
| 28 | 5.53 | Moderate | Pete C |
| 29 | 4.08 | Moderate | Ken |
| 30 | 3.15 | Easy | Adam |
| 31 | 2.43 | Easy | John G |
| 32 | 6.69 | Moderate | Sergio |
| 33 | 4.15 | Easy | Sean |
| 34 | 4.01 | Easy | Sal |
| 35 | 3.41 | Easy | Gary |
| 36 | 4.09 | Easy | Bob |
| Distance Totals | |
|---|---|
| Runner | Distance |
| Pete B | 20.42 |
| Jeremy | 20.04 |
| John H | 19.27 |
| Bob | 19.20 |
| Adam | 17.88 |
| Sal | 17.76 |
| Ken | 16.36 |
| Sergio | 16.13 |
| Sean | 14.89 |
| Pete C | 14.32 |
| John G | 13.47 |
| Gary | 13.32 |
Descriptive information about each leg can be found here.
1 comment:
I hate you
Post a Comment